Subyek | Hexa (16) | Biner(2) | Oktal(8) | Desimal(10) |
N | 4E | 01001110 | 116 | 78 |
o | 6F | 01101111 | 157 | 111 |
r | 72 | 01110010 | 162 | 114 |
| | | | |
A | 41 | 01000001 | 101 | 65 |
m | 6D | 01101101 | 155 | 109 |
a | 61 | 01100001 | 141 | 97 |
l | 6C | 01101100 | 154 | 108 |
i | 69 | 01101001 | 151 | 105 |
a | 61 | 01100001 | 141 | 97 |
| | | | |
A | 41 | 01000001 | 101 | 65 |
l | 6C | 01101100 | 154 | 108 |
a | 61 | 01100001 | 141 | 97 |
m | 60 | 01100000 | 155 | 109 |
a | 61 | 01100001 | 141 | 97 |
t | 74 | 01110100 | 164 | 116 |
: | 3A | 00111010 | 072 | 58 |
J | 4A | 01001010 | 112 | 74 |
a | 61 | 01100001 | 141 | 97 |
l | 6C | 01101100 | 154 | 108 |
a | 61 | 01100001 | 141 | 97 |
n | 6A | 01101110 | 156 | 110 |
| | | | |
N | 4E | 01001110 | 116 | 78 |
e | 65 | 01100101 | 145 | 101 |
g | 67 | 01100111 | 147 | 103 |
a | 61 | 01100001 | 141 | 97 |
r | 72 | 01110010 | 162 | 114 |
a | 61 | 01100001 | 141 | 97 |
| | | | |
N | 4E | 01001110 | 116 | 78 |
o | 6F | 01101111 | 157 | 111 |
m | 60 | 01100000 | 155 | 109 |
o | 6F | 01101111 | 157 | 111 |
r | 72 | 01110010 | 162 | 114 |
| | | | |
3 | 33 | 00110011 | 063 | 51 |
| | | | |
D | 44 | 01000100 | 104 | 68 |
e | 65 | 01100101 | 145 | 101 |
s | 73 | 01110001 | 163 | 115 |
a | 61 | 01100001 | 141 | 97 |
| | | | |
M | 4D | 01000001 | 115 | 77 |
u | 75 | 01110101 | 165 | 117 |
a | 61 | 01100001 | 141 | 97 |
r | 72 | 01110010 | 162 | 114 |
a | 61 | 01100001 | 141 | 117 |
K | 4B | 01001011 | 133 | 75 |
o | 6F | 01101111 | 157 | 111 |
m | 6D | 01101101 | 155 | 109 |
a | 61 | 01100001 | 141 | 97 |
m | 6D | 01101101 | 155 | 109 |
| | | | |
K | 4B | 01001011 | 113 | 75 |
e | 65 | 01100101 | 145 | 101 |
c | 63 | 01100011 | 143 | 99 |
a | 61 | 01100001 | 141 | 97 |
m | 60 | 01100000 | 155 | 109 |
a | 61 | 01100001 | 141 | 97 |
t | 74 | 01110100 | 164 | 116 |
a | 61 | 01100001 | 141 | 97 |
n | 6E | 01101110 | 156 | 110 |
| | | | |
M | 4D | 01001101 | 115 | 77 |
u | 75 | 01110101 | 165 | 117 |
a | 61 | 01100001 | 141 | 97 |
r | 72 | 01110010 | 162 | 114 |
a | 61 | 01100001 | 141 | 97 |
| | | | |
K | 4B | 01001011 | 113 | 75 |
o | 6F | 01101011 | 157 | 111 |
m | 6D | 01101101 | 155 | 109 |
a | 61 | 01100001 | 141 | 97 |
m | 60 | 01101101 | 155 | 109 |
| | | | |
K | 4B | 01001011 | 133 | 75 |
a | 61 | 01100001 | 141 | 97 |
b | 62 | 01100010 | 142 | 71 |
u | 75 | 01110101 | 165 | 117 |
p | 70 | 01110000 | 160 | 112 |
a | 61 | 01100001 | 141 | 97 |
t | 74 | 01110100 | 164 | 116 |
e | 65 | 01100101 | 145 | 101 |
n | 6E | 01101110 | 156 | 110 |
| | | | |
P | 50 | 01010000 | 120 | 80 |
a | 61 | 01100001 | 141 | 97 |
s | 73 | 01110011 | 163 | 115 |
e | 65 | 01100101 | 145 | 101 |
r | 75 | 01110010 | 162 | 114 |
| | | | |
P | 50 | 01010000 | 120 | 80 |
r | 75 | 01100010 | 162 | 114 |
o | 6F | 01101111 | 157 | 111 |
v | 76 | 01110110 | 166 | 118 |
i | 69 | 01101001 | 151 | 105 |
n | 6E | 01101110 | 156 | 110 |
s | 73 | 01110011 | 163 | 115 |
i | 69 | 01102001 | 151 | 105 |
| | | | |
K | 4B | 01001011 | 113 | 75 |
a | 61 | 01100001 | 141 | 97 |
l | 6C | 01101100 | 154 | 108 |
i | 69 | 01101001 | 151 | 105 |
m | 60 | 01100000 | 155 | 109 |
a | 61 | 01100001 | 141 | 97 |
n | 6E | 01101110 | 156 | 110 |
t | 74 | 01110100 | 164 | 116 |
a | 61 | 01100000 | 141 | 97 |
n | 6E | 01101110 | 156 | 110 |
| | | | |
T | 54 | 01010100 | 124 | 124 |
i | 69 | 01101001 | 151 | 151 |
m | 60 | 01100000 | 155 | 155 |
u | 75 | 01110101 | 165 | 117 |
r | 72 | 01110010 | 162 | 114 |
| | | | |
Sabtu, 03 November 2012
KONVERSI BILANGAN (PENGANTAR KOMPUTER
Nama : Nor Amalia (11.11.107.13201.0087/3A)
Langganan:
Postingan (Atom)